Koni LED High Bay Light
POWER | 50 | W |
LUMINOUS FLUX | 5500 | lm |
LUMINOUS EFFICACY | 110 | lm/W |
CCT | 2700-6000 | K |
CRI | 75 | Ra |
POWER FACTOR | 0.85 | – |
IP RATING | 65 | – |
LIFE TIME | 50,000 | HRS |
INPUT | 100-277 | V/AC |
LED – CHIP | OSRAM – GERMANY |
---|
POWER | 50 | W |
LUMINOUS FLUX | 5500 | lm |
LUMINOUS EFFICACY | 110 | lm/W |
CCT | 2700-6000 | K |
CRI | 75 | Ra |
POWER FACTOR | 0.85 | – |
IP RATING | 65 | – |
LIFE TIME | 50,000 | HRS |
INPUT | 100-277 | V/AC |
LED – CHIP | OSRAM – GERMANY |
---|
This high bay light has good explosion-proof function, suitable for IIA, IIB, IIC explosive gas environment and various inflammable and explosive places, mainly used in railway, electric power, metallurgy, petroleum, petrochemical, chemical, steel, aviation, ship and each Efficient lighting in factories, stations, large facilities, venues and other places.
Get access to your Orders, Wishlist and Recommendations.
Your personal data will be used to support your experience throughout this website, to manage access to your account, and for other purposes described in our privacy policy.
Shopping cart is empty!