PRODUCT INFORMATION
A new generation of Product, light weight, small size, small wind resistance, high brightness, wide illumination range and adjustable beam angle. The power supply can be built-in/external. It is easy to install and has a handle. The waterproof performance of the lamp is IP66, suitable for outdoor large venues such as stadiums, docks and airports; The light is designed by our own R&D teams. Various tests like salt spray test, waterproof test, and vibration test have been done to ensure its excellent waterproof performance, safe packing, and safety during transportation
APPLICATION: Football Court | Stadium | Soccer ball court
SPECIFICATION TABLE
| SPECIFICATION | VALUE | UNIT |
| TYPE | LED Flood Light | – |
| MODEL | FWL-NOVA-PRO-500W-2000W-IP6 | – |
| POWER | 500| 800 | 1000 | 1200 | 1500 | 2000 | W |
| POWER FREQUENCY | 50/60Hz | – |
| POWER EFFICIENCY | >92% | – |
| OPERATING TEMPERATURE | -30⁰C ~ 50⁰C | Deg °C |
| INPUT | AC100-277V | V AC |
| LED TYPE | Lumileds 5050 | Samsung 3535 | – |
| CCT | 3000|4000K/5000K/5700 | K |
| BODY COLOR | White | |
| LUMINOUS FLUX | 75000 – 240000 | Lm |
| LUMINOUS EFFICIENCY | 150LM/W 130LM/W 120LM/W | Lm /W |
| SYSTEM EFFICIENCY | >90% | – |
| CRI | >70 | Ra |
| BEAM ANGLE | 30°/60°/90° | – |
| COATING | Marine Grade | – |
| HEAT RADIATOR | Cold forged aluminum | – |
| LENS MATERIAL | PC | – |
| IK RATING | 08 | |
| DIMENSION | 268*470*294.5 | mm |
| LIFETIME | 100,000 | hours |
| RATING | 66 | IP |
| BRAND | NIZINE UK | |



















