Calhoun Solar LED Pole Street Light
| SPECIFICATION | VALUE | UNIT | |||
|---|---|---|---|---|---|
| Max Light Output | 10,000 | 15,000 | 18,000 | 24,000 | lm |
| Battery Type | Newest Generation LIFEPO4 battery | – | |||
| Battery Capacity | 1000 | 1250 | 1500 | 2500 | WH |
| Battery Service life | 8 Years at 70% DoD and at 45° ambient | – | |||
| Light Source Type | High Efficiency LED | – | |||
| CCT | WW 3200 / NW 4200 / CW 5500 (customized) | K | |||
| Light Head lifetime | 100,000 hours to LM80 specifications | – | |||
| Optical Efficiency | >93% | – | |||
| Solar Panel | 160 | 240 | 320 | 480 | W |
| Solar Panel Service Life | 25 Years | – | |||
| Light Hours | Programmable Trigger levels from “Dust to Dawn” | – | |||
| Optics | 8 different light profiles available for each light | – | |||
| Pole Height | 5 | 6 | 8 | 10 | m |
| Pole Spacing | 5 times pole height for T2 Optics (IENSA Type II) | – | |||
| Dimension (L*W*H) | 500*280*280 | 600*280*280 | 760*280*280 | 1000*280*280 | mm |
| Operating Temperature | -15°C ~ +70°C | °C | |||
| IP Rating | IP67 | – | |||
| Wireless Network | Zigbee Proprietary wireless network allows remote management & control of lights using Internet or GSM. One Gateway per 200 lights and all the gateways report to a central control room | – | |||
| Brand | NIZINE UK |
|---|













