Koni LED High Bay Light
| POWER | 50 | W |
| LUMINOUS FLUX | 5500 | lm |
| LUMINOUS EFFICACY | 110 | lm/W |
| CCT | 2700-6000 | K |
| CRI | 75 | Ra |
| POWER FACTOR | 0.85 | – |
| IP RATING | 65 | – |
| LIFE TIME | 50,000 | HRS |
| INPUT | 100-277 | V/AC |
| LED – CHIP | OSRAM – GERMANY |
|---|
| POWER | 50 | W |
| LUMINOUS FLUX | 5500 | lm |
| LUMINOUS EFFICACY | 110 | lm/W |
| CCT | 2700-6000 | K |
| CRI | 75 | Ra |
| POWER FACTOR | 0.85 | – |
| IP RATING | 65 | – |
| LIFE TIME | 50,000 | HRS |
| INPUT | 100-277 | V/AC |
| LED – CHIP | OSRAM – GERMANY |
|---|
This luminaire has an area narrow and area wide distribution to maximize pole spacing. The fully prismatic glass optics produce an overlapping light pattern resulting in high application efficacy providing excellent uniformity and glare control resulting in excellent visibility within the space.
Get access to your Orders, Wishlist and Recommendations.
Your personal data will be used to support your experience throughout this website, to manage access to your account, and for other purposes described in our privacy policy.
Shopping cart is empty!
