Akron Solar LED Street Light
SPECIFICATION | VALUE | UNIT |
---|---|---|
LED Type | LED Solar Street Light (Bridgelux LED) | – |
LED Lamp Power | 40 | W |
Lumens | 1200-4800 | lm |
CCT | 3000-6500 | K |
Solar Panel | Polycrystalline, 80W, 17.5V | – |
Battery (AH/V) | 36AH 12.8V | – |
Lighting Mode | 12 hours / night, Dim mode 50% brightness Bright mode 100% for 45 seconds when motion sensed |
– |
Backup | 24 | Hrs |
Housing Material | Aluminium alloy | – |
PIR Sensor | Yes | – |
Operating Temperature | -20 to +60 | ºC |
Install Height | 5-7 | m |
Pole Diameter | 70-110 | mm |
Pole Distance | 25 | m |
IP | 65 | – |
Dimension | 1170*430*55 | mm |
Lifespan | 2000 cycles (5-7 years) | Yrs |
LED – CHIP | CREE USA |
---|