Ottawa Solar LED Street Light
| SPECIFICATION | VALUE | UNIT |
|---|---|---|
| Type | PIR Motion Sensor | – |
| Dimension | 1170*430*55 | MM |
| Battery | Lithium ion battery 36Ah 11.1V | Ah |
| LED Lamp | 40 | W |
| Solar Panel | 75W/18V Poly crystalline | W |
| Lumens | 4000/5000 | lm |
| Viewing Angle | 120º | Deg |
| CCT | 3000-6000 | K |
| IP | 65 | – |
| Working Time | 12 per night | Hrs |
| Operation | 30% brightness as constant light, 100% brightness @ motion sensed Lighting mode can be customized. 6-8 hours full charge by sun, 2-3 nights lighting from full battery |
– |
| LED – CHIP | CREE USA |
|---|












