Digital Solar LED Flood Light
| Description | 8W Flood Light | 16W Flood Light | 28W Flood Light |
|---|---|---|---|
| Lumens (lm) | 600lm | 1200lm | 2300lm |
| Lithium Battery | 2/4AH Internal Battery | 8AH External Battery | 18AH External Battery |
| Running Time | Dusk til Dawn | Dusk til Dawn | Dusk til Dawn |
| Battery Charge Time | 8 Hours | 5 Hours | 7.30 Hours |
| Voltage | 4.2V | 4.2V | 4.2V |
| Min Light | 30lm | 75lm | 150lm |
| Medium Light | 60lm | 150lm | 300lm |
| Max Light | 600lm | 1200lm | 2300lm |
| Mounting | Wall Mount | Wall & Pipe Mount | Wall & Pipe Mount |
| Solar Panel | 12Wh Solar Panel* | 36Wh Solar Panel* | 60Wh Solar Panel* |
| Solar Module Efficiency | 17.1% | 17.1% | 17.1% |
| Solar Max Voltage (Maximum Power Point (Mpp)) | 6.12V Mpp | 6.12V Mpp | 6.12V Mpp |












