Wilber I Solar LED Tower Light Trailer
| SPECIFICATION | VALUE | UNIT |
|---|---|---|
| TRAILER DETAILS | ||
| AXLE | SINGLE | – |
| TYRES | 2XR185C,14” | – |
| STANDING LEGS | 4 legs adjustable to different level height and angles for uneven ground | – |
| DIMENSION | 2200x1060x1500 | – |
| STEEL | All steel to be done dip Galvanized then to do powder coating | – |
| JOCKEY WHEEL | Dia 24.5, Hard wheel | mm |
| BRAKE | Mechanical system | – |
| HITCH | 50mm Ball movable hitch with AS Certificated | – |
| APPROACH SPEED | 90 | KM/hr |
| LIGHT TOWER DIMENSIONS | ||
| WIDTH | 2250 | mm |
| LENGTH | 1110 | mm |
| HEIGHT | 2500 | mm |
| LIGHT DETAILS | ||
| NO OF LIGHTS | 4 | – |
| LIGHT WATTAGE | 100 | W |
| LUMENS | 60000 | lm |
| CCT | 5500(White color) | K |
| LUMENS | 60000 | lm |
| IP RATING | 65 | IP |
| LIGHT ANGLE | 45 AND 60 | Deg |
| LIGHT FRAME | 360 degree rotation by manual | – |
| VOLTAGE | 24 | V DC |
| LIGHTING TIME | 40 | Hrs |
| SOLAR SYSTEM | ||
|---|---|---|
| NO OF SOLAR PANEL | 3 | – |
| PANEL WATTAGE | 300 | W |
| TYPE | Monocrystal | – |
| VOLTAGE | 36 | V DC |
| DIMENSION | 1650 x 992 x 50 | mm |
| SOLAR CONTROLLER | MPPT solar Controller | – |
| SOLAR CONTROLLER | 60 Amps DC24C | – |
| CHARGING TIME BY SUNSHINE | 8 | Hrs |
| BATTERY | ||
| CAPACITY | 8×200 | AH |
| VOLTAGE | 12 | V DC |
| TYPE | AGM Maintenance free | – |
| MAST MANUAL | ||
| HEIGHT | 9 | m |
| STAGES | 5 | – |
| MATERIAL | Steel with Galvanized | – |
| WIND LOAD | 110 | Km/hr |
| LIFE SYSTEM | Manual with Auto Lock Winch | – |




