Monocrystalline Solar Solution
| Mechanical Parameters | |
|---|---|
| Cell Type | Monocrystalline 156x156mm, 60(6×10) pcs in series |
| Glass | High Transmission, Low Iron, Tempered Glass |
| Frame | Anodized Aluminum Alloy |
| Junction Box | IP65/IP67 rated,with bypass diodes |
| Frame | Double-layer anodized aluminium alloy |
| Dimension | 1640 x 990 x 35/40 mm |
| Output Cable | 4mm2 (EU) / 12 AWG (US), 1000 mm |
| No. of Bypass Diodes | 3/6 |
| Weight | 19kg |
| Electrical Parameters | |
|---|---|
| Maximum Power (Pmax) | 270W |
| Power Tolerance | 0~+5W |
| Module Efficiency | 16.51% |
| Maximum Power Current (Imp) | 8.56A |
| Maximum Power Voltage (Vmp) | 31.54V |
| Short Circuit Current (Isc) | 6.82A |
| Open Circuit Voltage (Voc) | 38.62V |
| Characteristics | |
|---|---|
| Temperature Coefficient of Voc | -0.30% /°C |
| Temperature Coefficient of Isc | 0.04% /°C |
| Temperature Coefficient of Pmax | -0.40% /°C |
| Nomimal Operating Cell Temperature (NOCT)) | 45°C ± 2°C |
| Maximum Ratings | |
|---|---|
| Operating Temperature | -40°C~+85°C |
| Maximum System Voltage | 1000VDC(EU) / 600VDC (US) |
| Maximum Series Fuse Rating | 15A |
| Packing Information | |||
|---|---|---|---|
| Container | 20’GP | 40’GP | 40’HQ |
| Pallets per Container | 12 | 28 | 28 |
| Pieces per Container | 300 | 700 | 770 |

SOLAR CHANGE CONTROLLER
| Technical Parameters | |
|---|---|
| Rated Voltage | 12 v, 24 v auto |
| Strong Charging Pressure | 14.8V/29.6V |
| Equilibrium Charging | 14.5V/29V |
| Float Charging Pressure | 13.7V/27.4V |
| Under Voltage Protection | 10.8V/21.6V |
| Under Recover Voltage | 13V/26V |
| Maximum Charging Current | 30A |
| Maximum Load Current | 30A |
| Over load Protection | 3 s recover 1.2 times, 10 s recover 1.5 times, more than 2 times need manual recover |
| Maximum Wire Diameter | 4mm |
| Working Temperature | -40-60° |
| Weight(gross) | 200g |
| Product Size | 136*92*31mm |
| Protection Level | IP56 |





