LED Square Panel Light 6W-18W
SPECIFICATION | VALUE | UNIT |
---|---|---|
LUMINOUS EFFICACY | 86 | lm/W |
CCT | 2700-6000 | K |
CRI | >80 | Ra |
BEAM ANGLE | 120 | Deg |
POWER FACTOR | 0.9 | – |
IP | 20 | – |
LIFETIME | 50000 | HRS |
INPUT | 100-220 | V/AC |
LED – CHIP | TAIWAN |
---|
SPECIFICATION | VALUE | UNIT |
---|---|---|
LUMINOUS EFFICACY | 86 | lm/W |
CCT | 2700-6000 | K |
CRI | >80 | Ra |
BEAM ANGLE | 120 | Deg |
POWER FACTOR | 0.9 | – |
IP | 20 | – |
LIFETIME | 50000 | HRS |
INPUT | 100-220 | V/AC |
LED – CHIP | TAIWAN |
---|
Get access to your Orders, Wishlist and Recommendations.
Your personal data will be used to support your experience throughout this website, to manage access to your account, and for other purposes described in our privacy policy.
Shopping cart is empty!