Lamp Type | PRO-2007 | PRO-2008 | PRO-1862 | PRO-1960 | PRO-1988 | PRO-1895 | PRO-1384 | PRO-2109 |
---|---|---|---|---|---|---|---|---|
Nominal wattage W | 125 | 125 | 150 | 150 | 175 | 175 | 250 | 250 |
Rated wattage W | 125,0 | 125,0 | 150,0 | 150,0 | 175,0 | 175,0 | 250,0 | 250,0 |
Rated voltage V | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 |
Nominal beam angle in degrees* | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Rated lamp life time h | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 |
Lamp power factor | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 |
Starting time s | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
Number of switching cycles(on/off) | 20000 | 20000 | 20000 | 20000 | 20000 | 20000 | 20000 | 20000 |
Optimal operating temperature 0C | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Base | E27 | E27 | E27 | E27 | E27 | E27 | E27 | E27 |
Bulb | R123CL | R123RB | R123CL | R123RB | R123CL | R123RB | R123CL | R123RB |
Dimensions mm | L=170 D=123 | L=170 D=123 | L=170 D=123 | L=170 D=123 | L=170 D=123 | L=170 D=123 | L=170 D=123 | L=170 D=123 |
Mercury content mg | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
EAN | 5907758820070 | 5907758820087 | 5907758818626 | 5907758819609 | 5907758819883 | 5907758818954 | 5907758813843 | 5907758820100 |
LED Infrared Heat Lamp
In Stock
Description