LED G24 Lamp E27 Base
SPECIFICATION | VALUE | UNIT |
---|---|---|
POWER | 8 | W |
LUMINOUS FLUX | 750 | lm |
LUMINOUS EFFICACY | 93 | lm/W |
CCT | 2700-6500 | K |
CRI | 80 | Ra |
BEAM ANGLE | 120 | Deg |
IP | 20 | – |
LIFETIME | 50000 | HRS |
INPUT | 100-240 | V/AC |
LED – ORIGIN | TAIWAN |
---|
SPECIFICATION | VALUE | UNIT |
---|---|---|
POWER | 8 | W |
LUMINOUS FLUX | 750 | lm |
LUMINOUS EFFICACY | 93 | lm/W |
CCT | 2700-6500 | K |
CRI | 80 | Ra |
BEAM ANGLE | 120 | Deg |
IP | 20 | – |
LIFETIME | 50000 | HRS |
INPUT | 100-240 | V/AC |
LED – ORIGIN | TAIWAN |
---|
Get access to your Orders, Wishlist and Recommendations.
Your personal data will be used to support your experience throughout this website, to manage access to your account, and for other purposes described in our privacy policy.
Shopping cart is empty!