D2 LED Candle Light E14 Base
SPECIFICATION | VALUE | UNIT |
---|---|---|
POWER | 3.5 | W |
LUMINOUS FLUX | 260 | lm |
LUMINOUS EFFICACY | ≥74 | lm/W |
CCT | 2700-6000 | K |
CRI | ≥83 | Ra |
BEAM ANGLE | 320 | Deg |
LIFETIME | 50000 | HRS |
INPUT | 150-250 | V/AC |
LED – ORIGIN | TAIWAN |
---|
SPECIFICATION | VALUE | UNIT |
---|---|---|
POWER | 3.5 | W |
LUMINOUS FLUX | 260 | lm |
LUMINOUS EFFICACY | ≥74 | lm/W |
CCT | 2700-6000 | K |
CRI | ≥83 | Ra |
BEAM ANGLE | 320 | Deg |
LIFETIME | 50000 | HRS |
INPUT | 150-250 | V/AC |
LED – ORIGIN | TAIWAN |
---|
Get access to your Orders, Wishlist and Recommendations.
Your personal data will be used to support your experience throughout this website, to manage access to your account, and for other purposes described in our privacy policy.
Shopping cart is empty!