MR16 LED Spot Light 5W
SPECIFICATION | VALUE | UNIT |
---|---|---|
POWER | 5 | W |
LUMINOUS FLUX | 460 | lm |
LUMINOUS EFFICACY | 90 | lm/W |
CCT | 2700-6500 | K |
CRI | 80 | Ra |
INPUT | 12 | V/AC |
POWER FACTOR | 0.5 | – |
LED – ORIGIN | TAIWAN |
---|
SPECIFICATION | VALUE | UNIT |
---|---|---|
POWER | 5 | W |
LUMINOUS FLUX | 460 | lm |
LUMINOUS EFFICACY | 90 | lm/W |
CCT | 2700-6500 | K |
CRI | 80 | Ra |
INPUT | 12 | V/AC |
POWER FACTOR | 0.5 | – |
LED – ORIGIN | TAIWAN |
---|
Get access to your Orders, Wishlist and Recommendations.
Your personal data will be used to support your experience throughout this website, to manage access to your account, and for other purposes described in our privacy policy.
Shopping cart is empty!