GU10 LED Spot Light – 5w
SPECIFICATION | VALUE | UNIT |
---|---|---|
POWER | 5 | W |
LUMINOUS FLUX | 450 | lm |
LUMINOUS EFFICACY | 90 | lm/W |
CCT | 2700-6500 | K |
CRI | 80 | Ra |
INPUT | 220 | V/AC |
POWER FACTOR | 0.5 | – |
LED – CHIP | EPISTAR-TAIWAN |
---|
SPECIFICATION | VALUE | UNIT |
---|---|---|
POWER | 5 | W |
LUMINOUS FLUX | 450 | lm |
LUMINOUS EFFICACY | 90 | lm/W |
CCT | 2700-6500 | K |
CRI | 80 | Ra |
INPUT | 220 | V/AC |
POWER FACTOR | 0.5 | – |
LED – CHIP | EPISTAR-TAIWAN |
---|
Get access to your Orders, Wishlist and Recommendations.
Your personal data will be used to support your experience throughout this website, to manage access to your account, and for other purposes described in our privacy policy.
Shopping cart is empty!